p4est
2.8.7
p4est is a software library for parallel adaptive mesh refinement.
|
The connectivity structure | An overview of the connectivity structure |
The p4est coordinate system | The forest-of-octrees coordinate system |
A particle tracking example | We include an example to track particles with a dynamic mesh |
Documentation for the point example program | The points example refines a domain according to a given set of points |
Documentation for selected 2D example programs | The p4est library comes with various example programs |
Documentation for selected 3D example programs | The p4est library comes with various example programs |
A demonstration of how to manage application data | This is an example of a typical application workflow with associated data |
The forest workflow | An overview of the forest of octrees creation and manipulation |
The ghost layer | An overview of the ghost layer functionalities |
Installation | We collect helpful hints to build the p4est software library and examples |
The search routines | An overview of the local and remote search routines in p4est |
Deprecated List |